Michael Palermo & Associates Insurance Limited Disclosures
We strive to provide our clients with he best value possible for their insurance needs,
including our professional services and support. Brokerage compensation is part of your premium.
Below we have listed the carriers our brokerage partners with and we have included the range of compensation by percentage each represents in your premiums:
Carrier |
Compensation |
---|---|
April Canada Inc. | 7.5% – 15% |
Aviva Canada | 10% – 20% |
Boiler Inspection | 7.5% – 15% |
Burns & Wilcox Canada ULC | 7.5% – 15% |
Chubb Canada | 10% – 20% |
Group One Underwriters | 7.5% – 15% |
Guarantee Company of North America | 7.5% – 15% |
Hagerty Canada | 10% – 12.5% |
Intact | 10% – 20% |
Jevco | 5% – 12.5% |
K&K Insurance Brokers Inc. | 7.5% – 15% |
Markel | 7.5% – 15% |
Pafco | 5% – 12.5% |
Pembridge | 12% – 20% |
Royal Sun Alliance | 10% – 20% |
Royal Sun Alliance Facility | 5% – 10% |
South Western Group | 7.5% – 15% |
Special Risk Insurance | 7.5% – 15% |
The Dominion of Canada | 10% – 20% |
The Totten Insurance Group Inc. |
7.5% – 15% |
Travelers Canada | 10% – 20% |
Unica Insurance | 10% – 20% |